Finals Teams – Complete!
All teams are registered for the event. 4 divisions, 15 teams 91 players!
A Division Rosters
Garrison 1 (A) | YMCA 1 (A) | Wanderers | Clarington |
Eliot Frymire | Ryan Bertrand | David Sly | John Humphries |
Chris Dreifelds | Dave Stone | Edwin Aguilar | Chris Beatty |
Gord Boyd | Derek Sigurdson | Larry Howes | Greg Sweeney |
Tim Anderson | Chris Henry | Bernard Cheng | Tim Johnston |
Doug Ronson | Joel Kyer | Shannon Fisher | Carey Smith |
Jason Kim | Josh Lakoff | Sabrina Carew |
B Division Rosters
Kingston Y (B) | PSC Spartans | Garrison 2 (B) | Gananoque |
Scott Tindal | Kevin Watson | Harrison Ashkanase | Wes Sloan |
Sean Allen | Andrew Fraser | Chris Zaremba | Jamie Higgs |
Stew Mackie | Dave Thomas | Eric McLean | Glenn Caird |
Matt Lee | Bill Buys | Lida Coates | Dale Garrah |
Ray Milton | Rob Pope | Louis Cyr | Leigh Graham |
Derek Evans | Ron Brus |
C Division Rosters
Picton (C) | PSC Wildmen (C) | Queens (C) | Kingston Y (C) |
Don Koval | Barry Kramer | Laurence Ashworth | Mike Chartrand |
Alastair Mathers | Richard Stoter | Victor Castro | Tony Bento |
Jeff Reid | Doug Edmondson | Vic Sahai | Rory Bartholomew |
Brad Lynd | Rob Mongraw | Conrad Falkson | Steve Watt |
Peter Gamble | Christian Rutherford | Clarence Wilms | John McDonell |
Brad Nymen | Nick Jewitt | Mike Pollock | |
Jeff Moon | Geoff Dick |
D Division Rosters
YMCA-SLC #2 (D) | Garrison 1 (D) | Garrison 2 (D) |
Bryan McGann | Elizabeth Cyr | Joe Pelechaty |
Matt Lemke | Martin Wilcock | Patricia Rivet |
Will Hannon | Lance Johnston | Jim Lavers |
Peter Rigby | Jamie Hill | Matt MacIsaac |
Terry FitzPatrick | Bob Gray | Lee Rivet |
Rob Philp | Jenifer Leeder | Jody McInnis |
Eric Empey | Warner Shillington | Tony De La Concha |